null

Line Guides

Zim Sailing C420 Lines
Deck line (K002) Pieces Length (ft) Total (ft) per boat Diameter Construction Item
Hiking strap outboard 2 2 4 1.8mm Polyester w/ dyneema core 80022
Spinnaker block 2 1.5 3 3mm Dyneema 80000
CB uphaul/downhaul 1 7.5 7.5 4mm FSE Sirius, blue 80076
Hiking strap center 2 1.5 3 4mm FSE Sirius, blue 80076
Trapeze shock cord 1 11 11 3mm Shock cord 80025
Pole keeper 1 7 7 3mm Shock cord 80025
CB uphaul (2:1) 1 7.5 7.5 5mm FSE Sirius, red 80079
Hiking strap aft 1 7 7 5mm FSE Sirius, red 80079
Hiking strap lifter 1 4.5 4.5 5mm Shock cord, blue 80024
Spinnaker bag 1 2.5 2.5 5mm Shock cord, blue 80024
Vang (2:1) 1 10 10 5mm 8-P, black 80003
Bridle (mainsheet) 1 13.5 13.5 3mm Dyneema 80000
       
Mast line (20112)  Pieces Length (ft) Total (ft.) per boat Diameter Construction Item
Main halyard 1 40 40 4mm Dyneema, red 80051
Trap handle height adjust 2 5.5 11 3mm Dyneema 80000
Trap ring height adjust 2 6.5 13 5mm FSE Sirius, red 80079
Vang 1 17.67 17.67 3mm Dyneema 80000
Jib halyard tail 1 15 15 4mm Polyester w/ dyneema core 80036
Topping lift 1 30 30 4mm FSE Sirius, blue 80076
Spinnaker halyard 1 38 38 4mm FSE Sirius, red 80077
Cunningham 1 6 6 4mm FSE Sirius, red 80077
Fast pin shockcord 1 0.4 0.4 3mm Shockcord, black 80025
             
Boom line (20114)  Pieces  Length (ft.)  Total (ft.) per boat  Diameter  Construction  Item
Outhaul 1 11 11 5mm FSE Sirius, red 80079
       
Delivery kit line (20515)      
Spinnaker Sheet 1 36 36 7mm Marstron+, purple 80060
Mainsheet 1 25 25 7mm Sheet, Red/Silver 80017
Jib sheet 1 28 28 8mm DL Sheet, Black 80001
Painter 1 26 26 8mm Polypro, red 80069

 

Additional line guides coming soon!

Stay Informed