Description
RS VENTURE
Click Here to Request a Quote!
A modern dinghy with classic durable fiberglass construction, the RS Venture sets a new benchmark for a 16’ recreational sailboat. With a cockpit large enough for up to 8, the RS Venture offers a platform perfect for family cruising or sail training programs. The optional asymmetrical spinnaker, a roller furling jib, and other modern features like the gnav strut vang make the RS Venture incredibly user friendly and a blast to sail.
FEATURES
- Remarkably stable hull design with large comfortable cockpit
- The RS Venture has space for up to 8
- A forward mast position and strut style vang give added space in the cockpit
- The RS Venture is stable enough to be left on a mooring
- Completely self-bailing cockpit means no bailing
- The RS Venture comes standard with a roller furling jib
- Mylar or Dacron mainsail options
- Asymmetric or symmetric spinnaker packages
- The RS Venture's responsive performance is great for training and exciting for seasoned sailors
- Optional outboard engine mount, weighted centerboard, and rear storage locker
- Optional transom boarding ladder, masthead float and trapeze package
CONSTRUCTION
- Thick woven GRP skins and 3mm coremat
- Double layered gelcoat for durability
- Optional rubrail for protection on gunwales
- Optional aluminum keelband on hull for protection against grounding
SPECS
RS Venture S | RS Venture SE | RS Venture Connect | ||
Length | 4.9m (16'4") | |||
Beam | 2.0m (6'8") | |||
Centreboard | GRP | |||
Centreboard – ballasted | Steel – 60kg | |||
Keel (vertical lifting) | Lead bulb – 125kg | |||
Draft (keel down) | 0.9m (3'2") | |||
Draft (keel raised) | 0.3m (0'10") | |||
Air draft (mast above water) | 7m (23'0") | |||
Weight (hull) | 195kg (430lbs) | |||
Mainsail – Dacron with reefing system | 9.0m² (97ft²) | |||
JIb – Dacron | 3.8m² (41ft²) | |||
Jib furling system | ||||
Storm mainsail & jib (required for use with forward-facing seats) | Can be ordered in lieu of standard sails | |||
Race mainsail & jib | Availability to be advised | |||
Asymmetric Gennaker | 14m² (150ft²) | |||
Mast – aluminium alloy | ||||
Boom – aluminium alloy | With single-line reefing system | |||
Lifting rudder | Plus stock plus tiller plus extension | |||
Centre-mainsheet arrangement | ||||
Rear stowage locker | ||||
Single forward facing seat | Para sailing | |||
Twin forward facing seats | Para sailing | |||
Central sheeting and controls console | Para sailing | |||
Manual joystick steering | Para sailing | |||
Electronic joystick steering | Para sailing | |||
Sip/puff electronic steering | Para sailing | |||
Rubber gunwhale protection | Factory fitted | |||
Alloy keel band protection | Factory fitted | |||
Mast head float | ||||
Transom boarding ladder | ||||
Outboard motor transom wear pads | ||||
Anchor pack | Includes ancor, warp, chain, bag | |||
Fenders | ||||
Top cover | Breathable polycotton | |||
Road trailer combi base | ||||
Antifouling paint below waterline |
*Boat price doesn't include freight from Zim Sailing to Customer